Manufactured Housing Product Catalog
For a definitive table on Soil Classification, please click on the column heading for “Use In Soil Type.”
SINGLE DISK / DOUBLE HEAD ANCHORS
Standard Anchor installation drawings and instructions. (84 K)
| Item # | Description | Mark | Model | Use In Soil Type | Plt/Bx qty | Plt/Bx wt | |
|---|---|---|---|---|---|---|---|
| 1071 | 4-pack | 6″ Disk, 50″ Length | MMA-42 | 650-DH 5/8 | 2,3,4(a) | 200 | 1300 |
| 1075 | Galv(FL) | ||||||
| 1080 | Unboxed | ||||||
| 1090 | Boxed | 6″ Disk, 50″ Length | MMA-2 | 650-DH 3/4 | 2,3,4(a) | 8 | 66 |
| 1101 | 4-pack | 6″ Disk, 50″ Length | MMA-2 | 650-DH 3/4 | 2,3,4(a) | 200 | 1560 |
| 1105 | Galv (Fl) | ||||||
| 1110 | Unboxed | ||||||
| 1131 | 4-pack | 6″ Disk, 36″ Length | MMA-28 | 636-DH 3/4 | 2,3 | 200 | 1320 |
| 1140 | Unboxed | ||||||
| 1287 | Unboxed Galv. |
8″ Disk, 60″ Length | MMA-86 | 860-DH 3/4 | 4(b) | 200 | 2000 |
| 1288 | Unboxed | 10″ Disk, 60″ Length | MMA-71 | 1060-DH 3/4 | 4(b) | 100 | 1400 |
| 1291 | Unboxed Galv. |
7″ Disk, 60″ Length | MMA-75 | 760-DH 3/4 | 4(b) | 200 | 1900 |
| 1322 | Boxed | GW-2 Soil Anchor | MMA-GW2 | GW-2 | 2,3 | 4 | 52 |
DOUBLE DISK / DOUBLE HEAD ANCHORS
| Item # | Description | Mark | Model | Use In Soil Type | Plt/Bx qty | Plt/Bx wt | |
|---|---|---|---|---|---|---|---|
| 1241 | 4-pack | Dble 4″ Disk, 30″ Length | MMA-30 | 4430-DH 5/8 | 2 | 200 | 950 |
| 1250 | Unboxed | ||||||
| 1271 | 4-pack | Dble 4″ Disk, 30″ Length | MMA-6 | 4430-DH 3/4 | 2 | 200 | 1100 |
| 1280 | Unboxed | ||||||
| 1284 | Unboxed | Dble 4″ Disk, 50″ Length | MMA-55 | 4450-DH 3/4 | 2,3,4(a) | 200 | 1550 |
| 1346 | 3 Pack/Bulk | 4″ & 6″ Disks, 36″ Length | MMA-52 | 4636-DH 3/4 | 2,3,4(a) | 201/150 | 1407 |
EZ ANCHORS
| Item # | Description | Mark | Model | Use In Soil Type | Plt/Bx qty | Plt/Bx wt |
|---|---|---|---|---|---|---|
| 1592 | Double 4″ Disk, 30″ Length | MMA-92 | 4430-EZDH 3/4 | 2,3 | 150 | 1050 |
| 1593 | 4″ Disk, 6″ Disk, 36″ Length **Alabama Approved** |
MMA-93 | 4636-EZDH 3/4 | 2,3,4(a) | 120 | 972 |
| 1594 | 6″ Disk, 36″ Length | MMA-94 | 636-EZDH 3/4 | 2,3 | 100 | 865 |
| 1596 | 6″ Disk, 50″ Length | MMA-96 | 650-EZDH 3/4 | 2,3,4(a) | 120 | 1200 |
| 1598 | Dble 6″ Disk, 50″ Length, Vertical Stabilizer | MMA-98 | 6650-EZVDH 3/4 (FL only) | 2,3,4(a) | 100 | 1825 |
| 1599 | Dble 8″ Disk, 60″ Length, Vertical Stabilizer | MMA-99 | 8860-EZVDH 3/4 (FL only) | 2,3,4(a)(b) | 100 | 2100 |
ROCK / DRIVE ANCHORS
| Item # | Description | Mark | Model | Use In Soil Type | Plt/Bx qty | Plt/Bx wt |
|---|---|---|---|---|---|---|
| 1349 | 36″ Cross Drive 3/4 DH Anchor | MMA-35 | 36-XDH | 1 | 120 | 1260 |
| 1350 | 48″ Cross Drive 3/4 DH Anchor | MMA-8 | 48-XDH | 1 | 96 | 1296 |
| 1360 | Cross Drive Tension Head | na | na | na | 16 | 36 |
| 1380 | 36″ Cross Drive Rod only | na | na | na | 1 | 4 |
| 1285 | 36″ x 3/4″ Coral Drive Anchor | MMA-10 | 36-DH | Coral | 200 | 1000 |
| 1390 | Barbed 24″ Rock Anchor | MMA-BR | 24-BA | 1 | 200 | 1000 |
CONCRETE ANCHORS
| Item # | Description | Mark | Model | Use In Soil Type | Bx qty | Bx wt |
|---|---|---|---|---|---|---|
| 1445 | 210 J DH Swivel Head | MMA-42 | 210-JDH | SLAB | 24 | 48 |
| 1446 | 210 J DH Swivel Head W/Clip | 16 | 34 | |||
| 1448 | 210 P DH Galv Concrete Anchor | MMA-14 | 210-PDH | SLAB | 16 | 29 |
| 1450 | 210 P DH Patio Anchor | 16 | 27 | |||
| 2390 | Tension Head Double Head | MMA-18 | THDH | SLAB | 48 | 34 |
| 2391 | Tension Head w/Sleeve Anchor | MMA-18 | THDHLS | SLAB | 48 | 48 |
| 2392 | Sleeve Anchor 5/8″ x 3″ | N/A | N/A | N/A | 200 | 63 |
| Item # | Description | Plt qty | Plt wt |
|---|---|---|---|
| 6020 | H Bar Awning Anchor | 200 | 1740 |
| 6030 | 18″ Awning Anchor 3/4″ Rod | 300 | 975 |
| 6040 | 30″ Awning Anchor 3/4″ Rod | 200 | 1000 |
STABILIZER PLATES
| Item # | Description | Mark | Plt/Bx qty | Plt/Bx wt |
|---|---|---|---|---|
| 2200 | 12″ Stabilizer Plate | MMA-SD2A | 300 | 1425 |
| 2201 | 12″ Stabilizer Plate-8/box | MMA-SD2A | 432 | 2052 |
| 2202 | 17″ Galvanized Stabilizer Plate |
MMA-SD2 | 200 | 1150 |
| 2211 | Nu-Concept Stabilizer Cap | NC1 | 16 | 20 |
LONGITUDINAL AND LATERAL BRACING SYSTEM
| Item # | Description | Mark | Plt/Bx qty | Plt/Bx wt |
|---|---|---|---|---|
| 3510 | Beam Clip W/Bolts & Nuts | MMLBC | 12 | 30 |
| 3521 | Zone III Galvanized Pad W/16″ Pins |
MMSD3 | 48 | 1,008 |
| 3532 | 60″ Lateral Brace Tube | MMLBT | 48 | 840 |
| 3539 | 39″ Long. Brace Tube | MMLBT | 144 | 600 |
| 3544 | 44″ Long. Brace Tube | MMLBT | 144 | 684 |
| 3553 | 53″ Long. Brace Tube | MMLBT | 144 | 792 |
ADJUSTABLE SUPPORT TUBE SYSTEM-
FLORIDA ONLY
Click here for installation instuctions for AST System
| Item # | Description | Plt/Bx qty | Plt/Bx wt |
|---|---|---|---|
| 3560 | E-Z Adjustable Support Tube System | 50 | 1100 |
| 3562 | E-Z AST Support Tube only | 2 sets | 14 |
| 3564 | E-Z AST Beam Clips only | 12 | 42 |
| 3570 | Craftsman Quick-Set Wrench | 1 | 2 |
| 3572 | E-Z Quik-Set Socket- 3/pk | 1-3/pk | 1 |